HomePERSONAL20 banks with the largest mortgage origination volume

20 banks with the largest mortgage origination volume

Complimentary Access Pill

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five lenders in the ranking have an average mortgage origination volume of more than $10 billion as of the end of the fourth quarter of 2024. A majority of banks saw a decrease in mortgage origination volume between the third and fourth quarter, with one seeing a substantial decrease of 62.27%.

The data was sourced from National Mortgage News’ MortgageStats site, which pulls from quarterly call reports available from the Federal Financial Institutions Examination Council.

Scroll through to see which residential lenders are in the top 20 and how they fared through the end of December.

Banks ranked by mortgage origination volume in Q4

Rank Company Q4 dollar volume
(millions)
Q3 dollar volume
(millions)
Percent
change
20 Leader Bank $737 $706 4.39%
19 Bell Bank $744 $817 -8.94%
18 The Federal Savings Bank $902 $942 -4.25%
17 USAA $1,266 $1,326 -4.52%
16 TD Bank $1,277 $1,201 6.33%
15 Ameris Bank $1,424 $1,301 9.45%
14 Huntington National Bank $1,715 $1,636 4.83%
13 Fifth Third Bank $1,967 $2,150 -8.51%
12 Bank of America $2,262 $2,096 7.92%
11 PNC Bank $2,754 $4,112 -33.03%
10 Morgan Stanley $2,832 $4,376 -35.28%
9 Wells Fargo $3,167 $3,113 1.73%
8 Citizens Bank $3,291 $3,800 -13.39%
7 Cornerstone Capital Bank $3,434 $3,255 5.50%
6 Flagstar Bank $3,645 $9,662 -62.27%
5 Citibank $4,018 $4,931 -18.52%
4 Truist $5,039 $4,846 3.98%
3 U.S. Bank $9,385 $10,733 -12.56%
2 Goldman Sachs $9,450 $8,826 7.07%
1 JPMorgan Chase $22,335 $26,529 -15.81%
- Advertisement -spot_img
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
Related News