HomePERSONAL20 banks with the largest retail mortgage volume in Q4

20 banks with the largest retail mortgage volume in Q4

Complimentary Access Pill

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five lenders in our ranking had an average retail mortgage origination volume of more than $6 billion at the end of the fourth quarter of 2024. Eleven lenders saw a decrease in business between Q3 and Q4, with Flagstar Bank seeing a significant decrease of 60.05%.

The data was sourced from National Mortgage News’ MortgageStats, which pulls from quarterly call reports available from the Federal Financial Institutions Examination Council.

Scroll through to see which lenders are in the top 20 and how they fared.

Banks ranked by retail mortgage volume in Q4

Rank Company Q4 dollar volume
(millions)
Q3 dollar volume
(millions)
Percent
change
20 TD Bank $726 $706 2.83%
19 Leader Bank $737 $706 4.39%
18 Bell Bank $744 $817 -8.94%
17 The Federal Savings Bank $902 $942 -4.25%
16 Ameris Bank $1,195 $1,118 6.89%
15 Huntington National Bank $1,220 $1,194 2.18%
14 Fifth Third Bank $1,241 $1,362 -8.88%
13 USAA $1,266 $1,326 -4.52%
12 Morgan Stanley $1,416 $2,188 -35.28%
11 Bank of America $1,451 $1,278 13.54%
10 PNC Bank $1,817 $2,508 -27.55%
9 Citizens Bank $1,949 $2,297 -15.15%
8 Flagstar Bank $2,002 $5,011 -60.05%
7 Cornerstone Capital Bank $2,094 $1,985 5.49%
6 Citibank $2,187 $2,625 -16.69%
5 Wells Fargo $2,781 $2,686 3.54%
4 Truist $2,960 $2,851 3.82%
3 Goldman Sachs $4,725 $4,413 7.07%
2 U.S. Bank $6,173 $6,968 -11.41%
1 JPMorgan Chase $13,859 $15,691 -11.68%
- Advertisement -spot_img
Stay Connected
16,985FansLike
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
Related News